NEWS RELEASE NOVEMBER 2012
Flow Control and Treatment Markets to Rise $15 Billion Next Year to $338 Billion
The companies offering products and services to treat, analyze and move liquids and gases (including water and air) can expect a 5 percent increase in the revenues next year. The 2013 market has been forecasted at $338 billion in the latest additions to the McIlvaine report, Air/Gas/Water/Fluid Treatment and Control: World Markets
The larger participants in the market are predicting substantial increases as shown below:
Corporate Sales Increases (Mil)
| Company | 2010 % Increase | 2011 % Increase | 2012 % Increase | 2013 % Increase | 2014 % Increase | 2015 % Increase | 
| 3M | 15.31% | 11.06% | 3.52% | 5.27% | 4.48% | 
 | 
| ABB | -0.65% | 20.26% | 6.09% | 7.23% | 5.34% | 
 | 
| AECOM | 7.01% | 22.78% | 4.84% | 2.88% | -0.87% | 
 | 
| Ahlstrom Corporation | 9.75% | -17.09% | -21.58% | 2.82% | 4.23% | 
 | 
| AkzoNobel | -18.62% | 38.67% | 4.72% | 3.90% | 3.84% | 
 | 
| Alfa Laval | -0.49% | 14.02% | 8.33% | 4.75% | 5.60% | 
 | 
| Alstom | 
 | 6.48% | -4.73% | 4.82% | 5.15% | 5.70% | 
| AMETEK | 17.78% | 20.96% | 13.48% | 7.08% | 5.75% | 
 | 
| Ashland | 11.18% | -27.85% | 29.48% | 5.57% | 4.42% | 
 | 
| Badger Meter | 10.80% | -5.05% | 22.81% | 5.57% | 
 | 
 | 
| Baker Hughes | 49.15% | 37.58% | 10.80% | 7.60% | 9.66% | 
 | 
| BASF SE | 16.84% | 15.07% | 4.02% | 3.97% | 
 | 
 | 
| Calgon Carbon | 16.99% | 12.24% | 9.43% | 9.46% | 20.06% | 
 | 
| Cameron International | 17.46% | 13.43% | 16.97% | 13.23% | 8.64% | 
 | 
| Campbell Scientific | 15.00% | 13.04% | 9.62% | 
 | 
 | 
 | 
| Celanese | 16.45% | 14.28% | 3.03% | 6.42% | 6.24% | 
 | 
| Colfax | 3.24% | 27.86% | 479.22% | 6.60% | 6.05% | |
| Corning | 22.93% | 18.97% | 3.16% | 8.51% | 5.64% | 
 | 
| Crane | 1.88% | 14.79% | 5.62% | 3.24% | 8.50% | 
 | 
| Cummins | 22.46% | 36.46% | 5.27% | 8.25% | 9.81% | 
 | 
| Danaher | 18.04% | 21.87% | 13.91% | 7.40% | 6.37% | 
 | 
| DKK TOA | -10.39% | 21.74% | 10.71% | 7.53% | 
 | 
 | 
| Donaldson | 0.43% | 22.22% | 9.55% | 7.88% | 8.78% | 
 | 
| Dow Chemical | 19.61% | 11.76% | 1.14% | 5.71% | 4.63% | 
 | 
| DuPont | 20.67% | 20.49% | 7.99% | 6.12% | 7.00% | 
 | 
| Durr Systems | 17.07% | 52.32% | 19.91% | 4.66% | 1.15% | 
 | 
| Ebara | 
 | -17.14% | 2.36% | -2.86% | 4.96% | 0.77% | 
| Ecolab | 3.20% | 11.64% | 76.85% | 6.56% | 7.81% | 
 | 
| Edwards | 
 | 
 | 14.99% | 8.66% | 6.07% | 
 | 
| Emerson Electric | 0.59% | 15.13% | 2.87% | 5.67% | 5.50% | 
 | 
| Endress + Hauser | 32.69% | 10.49% | 7.97% | 7.97% | 7.97% | 
 | 
| Faurecia | 48.47% | 17.36% | 4.20% | 5.68% | 6.31% | 
 | 
| Fiberweb | -0.97% | -35.61% | 3.90% | 3.55% | 1.01% | 
 | 
| Flowserve | -7.63% | 11.86% | 5.79% | 7.19% | 5.10% | 
 | 
| FMC Technologies | -6.33% | 23.58% | 20.26% | 9.90% | 16.60% | 
 | 
| Fuel Tech | 15.49% | 14.63% | 4.26% | 14.29% | 
 | 
 | 
| Futaba Industrial Co | -2.56% | -0.75% | -0.38% | 1.60% | 2.64% | 1.29% | 
| Gardner Denver | 6.58% | 25.12% | 2.45% | 0.99% | 7.22% | 
 | 
| GE | -4.19% | -1.94% | 2.00% | 4.83% | 3.88% | 
 | 
| General Dynamics | 1.52% | 0.65% | -0.35% | 0.37% | 0.76% | 
 | 
| Gorman-Rupp | 11.65% | 20.88% | 10.03% | 6.08% | 
 | 
 | 
| Honeywell | 7.97% | 9.47% | 5.47% | 6.13% | 5.79% | 
 | 
| HORIBA | 28.33% | 9.70% | 0.38% | 5.06% | 4.99% | 
 | 
| IDEX Corporation | -11.98% | 21.48% | 9.41% | 5.52% | 7.30% | 
 | 
| IMI | 7.40% | 11.39% | 5.32% | 4.49% | 4.22% | 
 | 
| In-Situ | 33.33% | 20.00% | 16.67% | 10.71% | 9.68% | 
 | 
| Interpump Group | 23.93% | 15.87% | 7.76% | 3.37% | 3.11% | 
 | 
| ITT Corporation | 7.80% | 11.06% | 6.18% | 5.69% | 3.87% | 
 | 
| Johnson Matthey | 
 | 27.37% | 20.42% | -0.60% | 9.63% | 8.20% | 
| Kemira | -20.07% | -0.21% | 0.98% | 3.15% | 3.06% | 
 | 
| Kitz | 
 | 9.74% | 2.29% | 3.47% | 6.92% | 
 | 
| KSB | 2.44% | 7.83% | 8.67% | 4.38% | 4.68% | 
 | 
| Kurita | 1.52% | 6.90% | 2.26% | 5.07% | 4.71% | 
 | 
| Lonza | 15.03% | 2.48% | 29.36% | 4.98% | 4.08% | 
 | 
| MeadWestvaco | -5.89% | 6.45% | -7.46% | 3.21% | 2.61% | 
 | 
| Mettler Toledo | 13.82% | 17.33% | 4.98% | 6.23% | 5.36% | 
 | 
| Michael Baker Corporation | 12.13% | 7.82% | 18.77% | 5.95% | 6.35% | 
 | 
| Nikkiso | 
 | 19.12% | 9.27% | 11.13% | 5.91% | 3.33% | 
| Pentair | 12.59% | 14.05% | 3.85% | 5.32% | 6.53% | 
 | 
| Rentech | -28.42% | 37.40% | 18.89% | 4.21% | 
 | 
 | 
| Rockwell | 12.09% | 23.53% | 5.23% | 7.36% | 5.77% | 
 | 
| SAIC | 11.04% | 2.50% | -4.77% | 2.90% | -2.24% | -3.46% | 
| Schlumberger | 20.90% | 44.06% | 9.34% | 10.42% | 11.51% | 
 | 
| Seabird | 11.11% | 6.67% | 9.38% | 
 | 
 | 
 | 
| Sejong | 19.94% | 3.22% | 10.65% | 9.86% | 8.55% | 
 | 
| Siemens | -0.88% | -3.24% | 4.66% | 3.78% | 4.57% | 
 | 
| Sulzer Ltd. | -9.80% | -4.96% | 9.45% | 14.08% | 6.04% | 
 | 
| Teledyne | 0.74% | 9.22% | 4.07% | 5.69% | 6.88% | 
 | 
| Tenneco | 27.70% | 21.36% | 9.76% | 12.65% | 11.85% | 
 | 
| Tetra Tech | 5.34% | 22.74% | 13.90% | 6.52% | 4.74% | 
 | 
| Thermax | 
 | 55.83% | -4.77% | -3.34% | 8.23% | 
 | 
| Thermo Fisher Scientific | 6.72% | 8.68% | 5.94% | 3.29% | 3.34% | 
 | 
| Toray Industries | 
 | 28.09% | 8.69% | 3.82% | 4.18% | 4.31% | 
| Tyco International | -1.28% | 1.99% | 3.80% | 5.15% | 4.80% | 
 | 
| Umicore | 39.70% | 38.36% | 5.62% | -1.32% | 14.44% | 
 | 
| URS Corp. | -0.78% | 4.01% | 17.87% | 12.71% | 2.35% | 
 | 
| Vaisala | 0.60% | 5.67% | -3.67% | 3.23% | 7.39% | 
 | 
| Veolia | 0.68% | -14.78% | -19.07% | 22.36% | 2.09% | 
 | 
| Xylem | 12.32% | 18.84% | 4.39% | 5.79% | 
 | 
 | 
| Yokogawa Corp. of America | 
 | 14.93% | 2.60% | 9.20% | 4.68% | 1.87% | 
* Indicates a higher percentage due to a corporate acquisition
For more information on Air/Gas/Water/Fluid Treatment and Control: World Markets click on: http://home.mcilvainecompany.com/index.php?option=com_content&;view=article&id=71